Polyhydroxyalkanoates
- Product Name: Polyhydroxyalkanoates
- Chemical Name (IUPAC): Poly(3-hydroxyalkanoate)
- CAS No.: 29435-48-1
- Chemical Formula: (C₄H₆O₂)n
- Form/Physical State: Solid
- Factroy Site: Lingwu, Yinchuan, Ningxia, China
- Price Inquiry: sales2@boxa-chem.com
- Manufacturer: TTCA Citric Acid
- CONTACT NOW
|
HS Code |
104216 |
| Chemical Composition | Polyesters of hydroxyalkanoic acids |
| Biodegradability | Biodegradable |
| Appearance | Thermoplastic material, often white or off-white |
| Source | Produced by microorganisms |
| Melting Point | Approximately 150-180°C (varies by type) |
| Solubility | Insoluble in water, soluble in some organic solvents |
| Density | 1.2-1.3 g/cm3 |
| Tensile Strength | 20-40 MPa |
| Thermal Stability | Stable up to 180°C |
| Glass Transition Temperature | Approximately -1°C to 5°C |
| Hydrophobicity | Hydrophobic |
| Compostability | Industrial and home compostable |
As an accredited Polyhydroxyalkanoates factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Polyhydroxyalkanoates are packaged in a sealed, 25 kg white polyethylene bag, labeled with product details, batch number, and safety instructions. |
| Container Loading (20′ FCL) | A 20′ FCL typically loads about 12–14 metric tons of Polyhydroxyalkanoates, securely packed in bags or drums, ensuring moisture protection. |
| Shipping | Polyhydroxyalkanoates (PHAs) are typically shipped as solid pellets or powders in sealed, moisture-proof containers to prevent degradation. They should be stored and transported in cool, dry conditions, away from direct sunlight and strong oxidizing agents. Packaging complies with relevant chemical transport regulations to ensure product stability and safety during transit. |
| Storage | Polyhydroxyalkanoates (PHAs) are stored intracellularly within microorganisms as discrete, water-insoluble granules. These biopolyesters serve as carbon and energy reserves, accumulating under nutrient-limited conditions with excess carbon sources. PHAs are typically extracted from microbial biomass after fermentation by breaking the cell wall and isolating the granules, making their storage largely dependent on the metabolic state of the producing microorganism. |
| Shelf Life | Polyhydroxyalkanoates (PHAs) have a shelf life of 6–12 months under dry, cool conditions, but degrade faster in humid environments. |
Competitive Polyhydroxyalkanoates prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615380400285 or mail to sales2@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: sales2@boxa-chem.com
Get Free Quote ofTTCA Citric Acid
Flexible payment, competitive price, premium service - Inquire now!
- Polyhydroxyalkanoates is manufactured under an ISO 9001 quality system and complies with relevant regulatory requirements.
- COA, SDS/MSDS, and related certificates are available upon request. For certificate requests or inquiries, contact: sales2@boxa-chem.com.